Interactive effects of chronic nitrogen addition and pulsed deluge events on community structure and function of the shortgrass steppe
dc.contributor.author | Linabury, Mary C., author | |
dc.contributor.author | Smith, Melinda D., advisor | |
dc.contributor.author | Blumenthal, Dana, committee member | |
dc.contributor.author | Havrilla, Caroline, committee member | |
dc.contributor.author | Nippert, Jesse, committee member | |
dc.date.accessioned | 2025-09-01T10:44:11Z | |
dc.date.available | 2025-09-01T10:44:11Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Global change is intensifying climate extremes, leading to more intense droughts and deluges (i.e., large rainfall events). Simultaneously, mass industrialization has led to the continuous alteration of resources such as atmospheric CO2 and reactive nitrogen. Patterns of perturbations can be evaluated through the "pulse-press" framework which describes resource alteration along a temporal continuum: from discrete, short-term "pulse" to chronic, long-term "press". The combination of chronic press and discrete pulse resource alterations is expected to cause large and potentially unexpected changes to ecosystem structure (i.e., diversity, community composition) and function (i.e., productivity). Pulse-press dynamics have been observed and explored in theory and models, but robust experimental evidence is lacking. Therefore, this dissertation experimentally evaluated pulse-press dynamics in two grassland ecosystems: a shortgrass steppe in northeastern Colorado and a tallgrass prairie in northeastern Kansas. The first chapter of this dissertation established how the two grassland ecosystems responded to five years of nitrogen press along a gradient of addition levels. Within the shortgrass steppe, I found that nitrogen addition did not affect productivity but caused community change. In contrast, production increased within the tallgrass site without changes in community composition. These divergent responses, likely mediated by site-level differences in aridity, demonstrate that structural and functional responses may decouple under nitrogen press. The second chapter examined the interaction of pulsed deluge timing and nitrogen press at the shortgrass steppe. An extreme deluge applied mid-late growing season in 2021 had no significant effect on structure or function, while an early-mid deluge in 2022 synergistically interacted with nitrogen addition resulting in large increases to production. This synergistic interaction was driven by an increase in a weedy forbaceous species and showed that nitrogen press and pulsed deluge events can generate unexpected effects on ecosystem function. The third and final chapter of this dissertation assessed the legacy effects of deluge pulse amid ongoing nitrogen press. We monitored post-deluge plots and found unexpected production legacies that were not predicted by the initial response to deluge but were influenced by growing season precipitation. Community composition changes persisted even during the dry 2024 growing season, when production legacies were no longer evident. These results demonstrate that effects of deluge pulse amid ongoing nitrogen press may generate lagged responses, independent from initial responses. Collectively, this work establishes that interacting pulse and press resource alterations can produce large, complex, and often unforeseen effects on the structure and function of grassland ecosystems. | |
dc.format.medium | born digital | |
dc.format.medium | doctoral dissertations | |
dc.identifier | Linabury_colostate_0053A_19174.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/241929 | |
dc.identifier.uri | https://doi.org/10.25675/3.02249 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2020- | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | pulse-press dynamics | |
dc.subject | shortgrass steppe | |
dc.subject | tallgrass prairie | |
dc.subject | resource alteration | |
dc.subject | community ecology | |
dc.subject | synergistic interaction | |
dc.title | Interactive effects of chronic nitrogen addition and pulsed deluge events on community structure and function of the shortgrass steppe | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Ecology | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy (Ph.D.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Linabury_colostate_0053A_19174.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format