The influence of reproductive access restrictions on health behaviors, infant mortality, and physician supply
dc.contributor.author | DeBie, Kelly Ann, author | |
dc.contributor.author | Neophytou, Andreas, advisor | |
dc.contributor.author | Gutilla, Molly, committee member | |
dc.contributor.author | Keller, Kayleigh, committee member | |
dc.contributor.author | Peel, Jennifer, committee member | |
dc.contributor.author | Rojas-Rueda, David, committee member | |
dc.date.accessioned | 2025-06-02T15:21:17Z | |
dc.date.available | 2026-05-28 | |
dc.date.issued | 2025 | |
dc.description.abstract | In the past decade, there has been an increasing focus on restriction or elimination of abortion access in the United States. Of particular importance, the Dobbs v. Jackson Women's Health decision in 2022 overturned Roe v. Wade and eliminated the Constitutionally protected right to abortion. After Roe v. Wade became law in 1973, there was an observed decline in maternal mortality with highest impacts in Black maternal mortality, indicating differential impact of both the restriction and removal of reproductive access. It is hypothesized that removal of access will create many impacts and that those impacts may occur in a differential manner. This dissertation has explored the impacts of limiting reproductive care access on people in the United States. Utilizing a background in health policy, law, ethics, maternal mental health advocacy and doula care, I studied how these laws have impacted populations. Trends in out-of-state abortion seekers were analyzed corresponding with state based restrictions and the repeal of the constitutionally protected right to abortion in the Dobbs decision from 2022. Trends in infant mortality were studied to determine whether they are associated with state-level abortion restrictions in both aggregate data and data which has been disaggregated by race, ethnicity, and cause of death. Physician supply was analyzed to determine if there are changes in the overall supply of physicians as well as within the specialty of obstetricians and gynecologists practicing in impacted states. Reproductive care access is an essential component of healthcare, and it is crucial to understand how changes in state and federal law are impacting people's health and well-being. | |
dc.format.medium | born digital | |
dc.format.medium | doctoral dissertations | |
dc.identifier | DeBie_colostate_0053A_18870.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/241052 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2020- | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.rights.access | Embargo expires: 05/28/2026. | |
dc.subject | federal | |
dc.subject | policy | |
dc.subject | state | |
dc.subject | health access | |
dc.subject | abortion | |
dc.subject | public health | |
dc.title | The influence of reproductive access restrictions on health behaviors, infant mortality, and physician supply | |
dc.type | Text | |
dcterms.embargo.expires | 2026-05-28 | |
dcterms.embargo.terms | 2026-05-28 | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Environmental and Radiological Health Sciences | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy (Ph.D.) |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DeBie_colostate_0053A_18870.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format