Lodgepole pine resilience in Troublesome times: the influence of stand-level characteristics on regeneration following bark beetle mortality and wildfire
dc.contributor.author | Horn, Mattie, author | |
dc.contributor.author | Rocca, Monique, advisor | |
dc.contributor.author | Stevens-Rumann, Camille, committee member | |
dc.contributor.author | Rhoades, Charles C., committee member | |
dc.date.accessioned | 2025-06-02T15:20:13Z | |
dc.date.available | 2026-05-28 | |
dc.date.issued | 2025 | |
dc.description.abstract | Climate-driven increases in disturbance activity from bark beetle outbreaks and wildfire have prompted concerns for potential declines in tree regeneration. In forests of the Southern Rocky Mountains, widespread tree mortality from bark beetles over the last few decades has resulted in forest conditions that may drive alternate patterns of recovery following subsequent wildfire. As such, the extreme fire season of 2020 presents a unique opportunity to examine the patterns of forest recovery following two disturbances that are unprecedented in their severity and extent. In this study, I collected field data on lodgepole pine seedling recruitment following the East Troublesome fire, which burned through beetle-killed lodgepole pine stands (11-19 years post outbreak), to 1) assess the potential for natural forest recovery and 2) determine the primary stand-level factors that influence the abundance of post-fire lodgepole pine seedlings. In the summer of 2022, I sampled 116 plots across gradients of beetle severity, fire severity, and stand age in Rocky Mountain National Park, Colorado. In each plot, I measured variables capturing fire effects, forest structure, topography, and post-fire regeneration. General linear mixed models were used to determine the relative influence of fire effects, seed source, stand characteristics, and topography on post-fire lodgepole pine seedling density. I found that 97% of the study area had lodgepole pine seedlings established at 2 years post-fire, and 70% of the study area had seedling densities exceeding 370 t ha -1, however, seedling densities were highly variable across the landscape. The abundance of lodgepole pine seedlings at the plot-level was strongly associated with the density of cone-bearing trees, elevation, and tree consumption. These results highlight the mechanisms by which pre-fire forest structure and canopy consumption alter post-fire seed availability to influence post-fire lodgepole pine recruitment. My findings help inform predictions of future forest trajectories following sequential disturbance by bark beetle outbreaks and wildfire and underscore the need for tailored forest management approaches that consider both the legacy of bark beetle outbreaks as well as the variable nature of fire effects. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | Horn_colostate_0053N_18963.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/240998 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2020- | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.rights.access | Embargo expires: 05/28/2026. | |
dc.subject | lodgepole pine | |
dc.subject | regeneration | |
dc.subject | disturbance interactions | |
dc.subject | wildfire | |
dc.subject | mountain pine beetle | |
dc.title | Lodgepole pine resilience in Troublesome times: the influence of stand-level characteristics on regeneration following bark beetle mortality and wildfire | |
dc.type | Text | |
dcterms.embargo.expires | 2026-05-28 | |
dcterms.embargo.terms | 2026-05-28 | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Ecology | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Horn_colostate_0053N_18963.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format